Group A standings
| Team | P | W | D | L | GD | Pts |
|---|
| Simulated FC 9 | 3 | 2 | 1 | 0 | 3 | 7 |
| Simulated FC 14 | 3 | 1 | 1 | 1 | -2 | 4 |
| Simulated FC 15 | 3 | 1 | 0 | 2 | 0 | 3 |
| Simulated FC 23 | 3 | 1 | 0 | 2 | -1 | 3 |
Team stats
| Team | G | A | Passes | Saves |
|---|
| Simulated FC 23 | 0 | 0 | 145/216 | 0/0 |
| Simulated FC 14 | 1 | 0 | 151/202 | 0/0 |
Simulated FC 23 player stats
| Player | Pos | G | A | Passes | Saves |
|---|
| Dineo 5365 | LB | 0 | 0 | 32/47 | 0/0 |
| Sipho 2300 | LM | 0 | 0 | 28/43 | 0/0 |
| Naledi 7de3 | CM | 0 | 0 | 13/20 | 0/0 |
| Kagiso 6ba6 | GK | 0 | 0 | 26/40 | 0/0 |
| Rethabile f997 | CM | 0 | 0 | 27/35 | 0/0 |
| Tumi e3e4 | LM | 0 | 0 | 19/31 | 0/0 |
Simulated FC 14 player stats
| Player | Pos | G | A | Passes | Saves |
|---|
| Naledi 1b83 | CF | 0 | 0 | 35/47 | 0/0 |
| Thabo e2d9 | GK | 0 | 0 | 12/21 | 0/0 |
| Dineo 5739 | LM | 0 | 0 | 15/20 | 0/0 |
| Tumi 3029 | LM | 0 | 0 | 40/45 | 0/0 |
| Sizwe 232d | LM | 0 | 0 | 14/22 | 0/0 |
| Nomvula afab | CM | 1 | 0 | 35/47 | 0/0 |