Group A standings
| Team | P | W | D | L | GD | Pts |
|---|
| Simulated FC 9 | 3 | 2 | 1 | 0 | 3 | 7 |
| Simulated FC 14 | 3 | 1 | 1 | 1 | -2 | 4 |
| Simulated FC 15 | 3 | 1 | 0 | 2 | 0 | 3 |
| Simulated FC 23 | 3 | 1 | 0 | 2 | -1 | 3 |
Team stats
| Team | G | A | Passes | Saves |
|---|
| Simulated FC 14 | 0 | 0 | 173/232 | 0/0 |
| Simulated FC 15 | 3 | 0 | 130/186 | 0/0 |
Simulated FC 14 player stats
| Player | Pos | G | A | Passes | Saves |
|---|
| Naledi 1b83 | RM | 0 | 0 | 22/31 | 0/0 |
| Thabo e2d9 | CM | 0 | 0 | 30/41 | 0/0 |
| Dineo 5739 | RM | 0 | 0 | 24/31 | 0/0 |
| Tumi 3029 | RW | 0 | 0 | 39/48 | 0/0 |
| Sizwe 232d | LW | 0 | 0 | 26/37 | 0/0 |
| Nomvula afab | LB | 0 | 0 | 32/44 | 0/0 |
Simulated FC 15 player stats
| Player | Pos | G | A | Passes | Saves |
|---|
| Mpho e3cb | CM | 0 | 0 | 22/36 | 0/0 |
| Vusi 5ff9 | LM | 1 | 0 | 21/29 | 0/0 |
| Bongani ad38 | CM | 1 | 0 | 17/25 | 0/0 |
| Lwazi a5f5 | RM | 0 | 0 | 38/49 | 0/0 |
| Nomvula 11a7 | LW | 0 | 0 | 15/26 | 0/0 |
| Tumi 4a21 | LB | 1 | 0 | 17/21 | 0/0 |